Skip to main content Skip to footer

ROADTOUR® CONNECT AS

Touring Tire | All-Season

The Roadtour Connect AS is an all-season touring tire that connects all the dots, keeping you and your family more connected to the drive all-year long. Advanced features resulting from over eight years of product R&D deliver reliable performance and a more comfortable ride. Plus, Hercules’ industry-leading Performance Promise ensures pure peace of mind every time you get behind the wheel. Add in an affordable price point, and it’s easy to make the connection to the Roadtour Connect AS.

Features & Benefits

  • Longer tread life accomplished via an advanced, next generation compound ensuring higher
  • Computer simulated air flow paths provide greater noise reduction for outstanding ride comfort.
  • Intricately placed tread blocks and intentional tread design elements work in tandem to enable greater control for braking and stability in inclement weather conditions and traction year-round.
  • Four wide longitudinal grooves support improved water evacuation effectively combating hydroplaning.

Performance Promise Warranty

 
55K MILES Built to deliver 55,000 mi/88,000 km and protected under our Hercules Mileage Coverage Plan.
 
ROAD HAZARD Covered by our industry-leading Road Hazard Protection Program, which provides free replacement for up to two years or the first 50% of tread life.
 
TRUST OUR RIDE TEST DRIVE If you are not completely satisfied with these tires, you may return them within 45 days to exchange them for a comparable set of Hercules brand tires.
 
WORKMANSHIP & MATERIALS If this tire becomes unserviceable due to a flaw in workmanship or materials, we will replace it at no charge during the first 50% of tread life.

Click to learn more about our industry leading performance promise.

Sizes & Specifications

Print Full Specs
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98693 185/65R14 86 H SL BW 600 A A 5.00 6.50 1168@44 - 10.3 7.40 23.50 16.00 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98692 185/60R15 84 H SL BW 600 A A 5.00 6.50 1102@44 - 10.3 7.40 23.70 17.00 - -
98694 185/65R15 88 H SL BW 600 A A 5.00 6.50 1235@44 - 10.3 7.40 24.40 18.00 - -
98695 195/60R15 88 H SL BW 600 A A 5.50 7.00 1235@44 - 10.3 7.90 24.20 19.00 - -
98696 195/65R15 91 H SL BW 600 A A 5.50 7.00 1356@44 - 10.3 7.90 25.00 20.00 - -
98699 205/65R15 94 H SL BW 600 A A 5.50 7.50 1477@44 - 10.3 8.20 25.50 21.00 - -
98701 205/70R15 96 T SL BW 600 A A 5.00 7.00 1565@44 - 10.3 8.20 26.30 22.00 - -
98702 205/75R15 97 T SL BW 600 A A 5.00 7.00 1609@44 - 10.3 8.00 27.10 23.00 - -
98710 215/70R15 98 T SL BW 600 A A 5.50 7.00 1653@44 - 10.3 8.70 26.90 23.00 - -
98712.1 215/75R15 100 T SL BW 600 A A 5.50 7.00 1764@44 - 10.3 8.50 27.70 22.00 - -
98730 235/75R15 105 T SL BW 600 A A 6.00 8.00 2039@44 - 10.3 9.30 28.90 27.00 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98697 205/55R16 91 V SL BW 600 A A 5.50 7.50 1356@44 - 10.3 8.40 24.90 21.00 - -
98698 205/60R16 92 V SL BW 600 A A 5.50 7.50 1389@44 - 10.3 8.20 25.70 21.00 - -
98700 205/65R16 95 H SL BW 600 A A 5.50 7.50 1521@44 - 10.3 8.20 26.50 22.00 - -
98704 215/55R16XL 97 H XL BW 600 A A 6.00 7.50 1609@51 - 10.3 8.90 25.30 23.00 - -
98706.1 215/60R16 95 V SL BW 600 A A 6.00 7.50 1521@44 - 10.3 8.70 26.10 23.00 - -
98708 215/65R16 98 H SL BW 600 A A 6.00 7.50 1653@44 - 10.3 8.70 27.00 24.00 - -
98711 215/70R16 100 T SL BW 600 A A 5.50 7.00 1764@44 - 10.3 8.70 27.90 25.00 - -
98717 225/60R16 98 H SL BW 600 A A 6.00 8.00 1653@44 - 10.3 9.00 26.60 24.00 - -
98720 225/65R16 100 H SL BW 600 A A 6.00 8.00 1764@44 - 10.3 9.00 27.50 26.00 - -
98722 225/70R16 103 T SL BW 600 A A 6.00 7.50 1929@44 - 10.3 9.00 28.40 28.00 - -
98728.1 235/65R16 103 H SL BW 600 A A 6.50 8.50 1929@44 - 10.3 9.40 28.00 26.00 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98703 215/50R17XL 95 V XL BW 600 A A 6.00 7.50 1521@51 - 10.3 8.90 25.50 23.00 - -
98705 215/55R17 94 V SL BW 600 A A 6.00 7.50 1477@44 - 10.3 8.90 26.30 24.00 - -
98707 215/60R17 96 H SL BW 600 A A 6.00 7.50 1565@44 - 10.3 8.70 27.20 25.00 - -
98709 215/65R17 99 T SL BW 600 A A 6.00 7.50 1709@44 - 10.3 8.70 28.00 25.00 - -
98714 225/50R17 94 V SL BW 600 A A 6.00 8.00 1477@44 - 10.3 9.20 25.90 24.00 - -
98715 225/55R17 97 V SL BW 600 A A 6.00 8.00 1609@44 - 10.3 9.20 26.80 26.00 - -
98744 225/60R17 99 H SL BW 600 A A 6.00 8.00 1709@44 - 10.3 9.00 27.60 26.00 - -
98721 225/65R17 102 H SL BW 600 A A 6.00 8.00 1874@44 - 10.3 9.00 28.50 27.00 - -
98725 235/55R17 99 H SL BW 600 A A 6.50 8.50 1709@44 - 10.3 9.60 27.20 28.00 - -
98727 235/60R17 102 H SL BW 600 A A 6.50 8.50 1874@44 - 10.3 9.40 28.10 27.00 - -
98729 235/65R17 104 H SL BW 600 A A 6.50 8.50 1984@44 - 10.3 9.40 29.10 29.00 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98713 225/45R18XL 95 V XL BW 600 A A 7.00 8.50 1521@51 - 10.3 8.90 25.90 24.00 - -
98716 225/55R18 98 H SL BW 600 A A 6.50 7.50 1653@44 - 10.3 9.20 27.80 27.00 - -
98719 225/60R18 100 H SL BW 600 A A 6.00 8.00 1764@44 - 10.3 9.00 28.60 27.00 - -
98723.1 235/45R18 94 V SL BW 600 A A 7.50 9.00 1477@44 - 10.3 9.30 26.30 26.00 - -
98724 235/50R18 97 V SL BW 600 A A 6.50 8.50 1609@44 - 10.3 9.60 27.30 27.00 - -
98745 235/55R18 100 V SL BW 600 A A 6.50 8.50 1764@44 - 10.3 9.60 28.10 28.00 - -
98731 245/45R18XL 100 V XL BW 600 A A 7.50 9.00 1764@51 - 10.3 9.60 26.70 28.00 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98746 255/45R19 100 V SL BW 600 A A 8.00 9.50 1764@44 - 10.3 10.00 28.10 32.00 - -