Skip to main content Skip to footer

ROADTOUR® 655 MRE

Premium Touring Tire | All-Season

DISCONTINUED - Replacement tire. Roadtour Connect PCV

The Hercules Roadtour 655 MRE - More for the Road. The Roadtour 655 MRE takes all the benefits of our bestselling Roadtour 655 and improves upon them in every way. Featuring siping that’s 33% narrower than conventional siping, this tire’s improved design delivers better traction and handling along with greater fuel efficiency. For a quieter, more comfortable ride, the Roadtour 655 MRE is the go-to tire.

Features & Benefits

  • Four-pitch sequence allows more lateral grooves, improving traction without increasing noise levels.
  • 33% narrower-than-conventional siping enhances traction and stability without sacrificing flexibility.
  • Zig-zag siping design creates more biting edges and reduces lateral movement for less sway and improved handling.
  • Advanced profile design optimizes surface contact with the road for maximum traction and tread life.

Performance Promise Warranty

 
WORKMANSHIP & MATERIALS If this tire becomes unserviceable due to a flaw in workmanship or materials, we will replace it at no charge during the first 50% of tread life.
 
ROAD HAZARD Covered by our industry-leading Road Hazard Protection Program, which provides free replacement for up to two years or the first 50% of tread life.
 
TRUST OUR RIDE TEST DRIVE If you are not completely satisfied with these tires, you may return them within 45 days to exchange them for a comparable set of Hercules brand tires.
 
65K MILES Built to deliver 65,000 mi/105,000 km (T-rated sizes) or 55,000 mi/90,000 km (V/H-rated sizes) and protected under our Hercules Mileage Coverage Plan.

Click to learn more about our industry leading performance promise.

Sizes & Specifications

Print Full Specs
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
07100.1 175/65R15 84 H SL BW 580 A A 5.00 6.00 1102@44 - 9.5 7.00 23.98 16.15 - -
07005 185/60R15 84 T SL BW 600 A B 5.00 6.50 1102@44 - 9.5 7.40 23.74 16.63 - -
07015 185/65R15 88 T SL BW 600 A B 5.00 6.50 1235@44 - 9.5 7.40 24.45 17.73 - -
07105 195/60R15 88 H SL BW 580 A A 5.50 7.00 1235@44 - 9.5 7.90 24.21 18.66 - -
07020 195/65R15 91 T SL BW 600 A B 5.50 7.00 1356@44 - 9.5 7.90 25.00 18.74 - -
07110 205/60R15 91 H SL BW 580 A A 5.50 7.50 1356@44 - 9.5 8.20 24.69 19.06 - -
07030.1 205/65R15 94 T SL BW 600 A B 5.50 7.50 1477@44 - 9.5 8.20 25.47 19.66 - -
07035.1 205/70R15 96 T SL BW 600 A B 5.00 7.00 1565@44 - 9.5 8.10 26.18 20.37 - -
07045 215/65R15 96 T SL BW 600 A B 6.00 7.50 1565@44 - 9.5 8.70 26.02 20.96 - -
07060 215/70R15 98 T SL BW 600 A B 5.50 7.00 1653@44 - 9.5 8.60 26.69 22.35 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
07140.1 195/55R16 87 V SL BW 580 A A 5.50 7.00 1201@44 - 9.5 7.90 24.41 18.88 - -
07025.2 205/55R16 91 T SL BW 600 A B 5.50 7.50 1356@44 - 9.5 8.40 24.88 19.89 - -
07115 205/60R16 92 H SL BW 580 A A 5.50 7.50 1389@44 - 9.5 8.20 25.67 20.99 - -
07120.1 205/65R16 95 H SL BW 580 A A 5.50 7.50 1521@44 - 9.5 8.20 26.46 26.40 - -
07006 215/55R16XL 97 H XL BW 580 AA A 6.00 7.50 1609@50 - 9.5 9.20 25.40 20.70 - -
07040 215/60R16 95 T SL BW 600 A B 6.00 7.50 1521@44 - 9.5 8.70 26.14 21.52 - -
07050 215/65R16 98 T SL BW 600 A B 6.00 7.50 1653@44 - 9.5 8.70 27.01 22.35 - -
07070 225/60R16 98 T SL BW 600 A B 6.00 8.00 1653@44 - 9.5 8.80 26.38 23.78 - -
07080 225/65R16 100 T SL BW 600 A B 6.00 8.00 1764@44 - 9.5 9.00 27.48 23.94 - -
07090 235/65R16 103 T SL BW 600 A B 6.50 8.50 1929@44 - 9.5 9.40 28.03 25.74 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
07145.1 215/55R17 94 V SL BW 580 A A 6.00 7.50 1477@44 - 9.5 8.90 26.30 23.80 - -
07019 215/60R17 96 T SL BW 600 A B 6.00 7.50 1565@44 - 9.5 8.70 27.17 22.53 - -
07055 215/65R17 99 T SL BW 600 A B 6.00 7.50 1709@44 - 9.5 8.70 28.03 23.95 - -
07150.1 225/50R17 94 V SL BW 580 A A 6.00 8.00 1477@44 - 9.5 9.20 25.91 22.88 - -
07130.1 225/55R17 97 H SL BW 580 A A 6.00 8.00 1609@44 - 9.5 9.20 26.77 25.96 - -
07075.1 225/60R17 99 T SL BW 600 A B 6.00 8.00 1709@44 - 9.5 9.00 27.64 24.95 - -
07085 225/65R17 102 T SL BW 600 A B 6.00 8.00 1874@44 - 9.5 9.00 28.50 25.30 - -
07139 235/60R17 102 T SL BW 600 A B 6.50 8.50 1874@44 - 9.5 9.00 28.50 26.00 - -
07095 235/65R17 104 T SL BW 600 A B 6.50 8.50 1984@44 - 9.5 9.40 29.06 26.64 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
07065 225/50R18 95 T SL BW 600 A B 6.00 8.00 1521@44 - 9.5 9.20 26.89 24.86 - -
07135 225/55R18 98 H SL BW 580 A A 6.00 8.00 1653@44 - 9.5 9.10 27.76 26.00 - -
07155 235/55R18 100 V SL BW 580 A A 6.50 8.50 1764@44 - 9.5 9.60 28.15 27.76 - -