Skip to main content Skip to footer

Make the Connection

Welcome to the family! Comprised of the Roadtour® Connect AS and the Roadtour® Connect PCV the improved Roadtour® Connect family of tires brings nearly a decade of product research and development and technological advancements along for the ride.

Where To Buy

Roadtour® Connect AS

PREMIUM TOURING | ALL-SEASON

GOOD JUST GOT BETTER.

With reliable, year-round performance and the numbers (and sizes) to show for it, the new Roadtour® Connect AS simply adds up to one fully capable— and perfectly practical—tire for you and your family.

  • UTQG: 600 A A
  • Size Range: 14" to 19"
  • 55,000 mileage warranty

POPULAR FITMENTS (NOT LIMITED TO):

  • FORD - Escape
  • HONDA - CR-V, Civic
  • HYUNDAI - Santa Fe, Tuscon
  • KIA - Sorento
  • NISSAN - Rogue, Altima
  • TOYOTA - Camry, RAV4
  • VOLKSWAGEN - Passat, Tiguan

Roadtour® Connect PCV

PREMIUM TOURING | ALL-SEASON

THE BALANCED PERFORMER YOU NEED

The progressive new Roadtour® Connect PCV is the future of driving performance keeping you more connected to the road.

  • UTQG: 600 A A
  • Size Range: 15" to 20"
  • 70,000 mileage warranty

POPULAR FITMENTS (NOT LIMITED TO):

  • CHEVROLET - Malibu, Impala, Equinox
  • FORD - Focus, Fusion, Escape, Explorer
  • HONDA - Accord, Civic, CR-V, Pilot
  • NISSAN - Altima, Rogue
  • SUBARU - Crosstrek, Outback, Forester
  • TOYOTA - Camry, Corolla, RAV4, Highlander, Prius (EV)
  • VOLKSWAGEN - Jetta, Passat
  • Left side tread and rim view of the Roadtour Connect Passenger Car Vehicle tire on a white background.
  • Right side read and rim view of the Roadtour Connect Passenger Car Vehicle tire on a white background.
  • Close up tread view of the Roadtour Connect Passenger Car Vehicle tire on a white background.
  • Straight on view of the Roadtour Connect Passenger Car Vehicle sidewall design and rim on a white background.

Get the Ultimate Support with the Hercules Performance Promise Warranty

An icon of a gas gauge on it to demonstrate the length of the Hercules Tires Promise Plan.
Roadtour Connect AS offers 55,000 mi/88,000 km and Roadtour Connect PCV offers 70,000 mi/112,000 km. Both protected under our Hercules Mileage Coverage Plan.
An icon of a shield with a road superimposed on the shield to demonstrate the Road Hazard Protection plan offered by Hercules.
Road Hazard Protection provides free replacement up to two years or the first 50% tread life.
An icon of a calendar with "45" on it to demonstrate the number of days in Hercules money-back guarantee window.
Not satisfied with our ride? We’ll provide an exchange for a comparable set of Hercules Tires up to 45 days after purchase.
An icon of a tire with arrows circling it to showcase the craftsmanship of Hercules Tires.
If this tire becomes unserviceable due to a flaw in workmanship or materials, we will replace it at no charge during the first 50% of tread life.

Click to learn more about our industry leading performance promise.

Stay Updated

Want to learn more about this product or the latest products from Hercules Tires? Fill out this form to join our mailing list and we’ll keep you connected to all the latest information.

Roadtour® Connect AS Specifications

Click for more specifications.

ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98693 185/65R14 86 H SL BW 600 A A 5.00 6.50 1168@44 - 10.3 7.40 23.50 16.00 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98692 185/60R15 84 H SL BW 600 A A 5.00 6.50 1102@44 - 10.3 7.40 23.70 17.00 - -
98694 185/65R15 88 H SL BW 600 A A 5.00 6.50 1235@44 - 10.3 7.40 24.40 18.00 - -
98695 195/60R15 88 H SL BW 600 A A 5.50 7.00 1235@44 - 10.3 7.90 24.20 19.00 - -
98696 195/65R15 91 H SL BW 600 A A 5.50 7.00 1356@44 - 10.3 7.90 25.00 20.00 - -
98699 205/65R15 94 H SL BW 600 A A 5.50 7.50 1477@44 - 10.3 8.20 25.50 21.00 - -
98701 205/70R15 96 T SL BW 600 A A 5.00 7.00 1565@44 - 10.3 8.20 26.30 22.00 - -
98702 205/75R15 97 T SL BW 600 A A 5.00 7.00 1609@44 - 10.3 8.00 27.10 23.00 - -
98710 215/70R15 98 T SL BW 600 A A 5.50 7.00 1653@44 - 10.3 8.70 26.90 23.00 - -
98712.1 215/75R15 100 T SL BW 600 A A 5.50 7.00 1764@44 - 10.3 8.50 27.70 22.00 - -
98730 235/75R15 105 T SL BW 600 A A 6.00 8.00 2039@44 - 10.3 9.30 28.90 27.00 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98697 205/55R16 91 V SL BW 600 A A 5.50 7.50 1356@44 - 10.3 8.40 24.90 21.00 - -
98698 205/60R16 92 V SL BW 600 A A 5.50 7.50 1389@44 - 10.3 8.20 25.70 21.00 - -
98700 205/65R16 95 H SL BW 600 A A 5.50 7.50 1521@44 - 10.3 8.20 26.50 22.00 - -
98704 215/55R16XL 97 H XL BW 600 A A 6.00 7.50 1609@51 - 10.3 8.90 25.30 23.00 - -
98706.1 215/60R16 95 V SL BW 600 A A 6.00 7.50 1521@44 - 10.3 8.70 26.10 23.00 - -
98708 215/65R16 98 H SL BW 600 A A 6.00 7.50 1653@44 - 10.3 8.70 27.00 24.00 - -
98711 215/70R16 100 T SL BW 600 A A 5.50 7.00 1764@44 - 10.3 8.70 27.90 25.00 - -
98717 225/60R16 98 H SL BW 600 A A 6.00 8.00 1653@44 - 10.3 9.00 26.60 24.00 - -
98720 225/65R16 100 H SL BW 600 A A 6.00 8.00 1764@44 - 10.3 9.00 27.50 26.00 - -
98722 225/70R16 103 T SL BW 600 A A 6.00 7.50 1929@44 - 10.3 9.00 28.40 28.00 - -
98728.1 235/65R16 103 H SL BW 600 A A 6.50 8.50 1929@44 - 10.3 9.40 28.00 26.00 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98703 215/50R17XL 95 V XL BW 600 A A 6.00 7.50 1521@51 - 10.3 8.90 25.50 23.00 - -
98705 215/55R17 94 V SL BW 600 A A 6.00 7.50 1477@44 - 10.3 8.90 26.30 24.00 - -
98707 215/60R17 96 H SL BW 600 A A 6.00 7.50 1565@44 - 10.3 8.70 27.20 25.00 - -
98709 215/65R17 99 T SL BW 600 A A 6.00 7.50 1709@44 - 10.3 8.70 28.00 25.00 - -
98714 225/50R17 94 V SL BW 600 A A 6.00 8.00 1477@44 - 10.3 9.20 25.90 24.00 - -
98715 225/55R17 97 V SL BW 600 A A 6.00 8.00 1609@44 - 10.3 9.20 26.80 26.00 - -
98744 225/60R17 99 H SL BW 600 A A 6.00 8.00 1709@44 - 10.3 9.00 27.60 26.00 - -
98721 225/65R17 102 H SL BW 600 A A 6.00 8.00 1874@44 - 10.3 9.00 28.50 27.00 - -
98725 235/55R17 99 H SL BW 600 A A 6.50 8.50 1709@44 - 10.3 9.60 27.20 28.00 - -
98727 235/60R17 102 H SL BW 600 A A 6.50 8.50 1874@44 - 10.3 9.40 28.10 27.00 - -
98729 235/65R17 104 H SL BW 600 A A 6.50 8.50 1984@44 - 10.3 9.40 29.10 29.00 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98713 225/45R18XL 95 V XL BW 600 A A 7.00 8.50 1521@51 - 10.3 8.90 25.90 24.00 - -
98716 225/55R18 98 H SL BW 600 A A 6.50 7.50 1653@44 - 10.3 9.20 27.80 27.00 - -
98719 225/60R18 100 H SL BW 600 A A 6.00 8.00 1764@44 - 10.3 9.00 28.60 27.00 - -
98723.1 235/45R18 94 V SL BW 600 A A 7.50 9.00 1477@44 - 10.3 9.30 26.30 26.00 - -
98724 235/50R18 97 V SL BW 600 A A 6.50 8.50 1609@44 - 10.3 9.60 27.30 27.00 - -
98745 235/55R18 100 V SL BW 600 A A 6.50 8.50 1764@44 - 10.3 9.60 28.10 28.00 - -
98731 245/45R18XL 100 V XL BW 600 A A 7.50 9.00 1764@51 - 10.3 9.60 26.70 28.00 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98746 255/45R19 100 V SL BW 600 A A 8.00 9.50 1764@44 - 10.3 10.00 28.10 32.00 - -

Roadtour® Connect PCV Specifications

Click for more specifications.

ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
04535 185/65R15 88 H SL BW 620 A A 5.00 6.50 1235@44 - 10.5 7.40 24.45 17.34 - -
04537 195/60R15 88 H SL BW 620 A A 5.50 7.00 1235@44 - 10.5 7.90 24.21 18.08 - -
04538 195/65R15 91 H SL BW 620 A A 5.50 7.00 1356@44 - 10.5 7.90 25.00 18.35 - -
04545 205/65R15 94 H SL BW 620 A A 5.50 7.50 1477@44 - 10.5 8.20 25.47 19.98 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
04541 205/55R16 91 V SL BW 620 A A 5.50 7.50 1356@44 - 10.5 8.40 24.88 19.36 - -
04543 205/60R16 92 V SL BW 620 A A 5.50 7.50 1389@44 - 10.5 8.20 25.67 20.33 - -
04547 205/65R16 95 H SL BW 620 A A 5.50 7.50 1521@44 - 10.5 8.20 26.46 20.99 - -
04561 205/70R16 97 H SL BW 620 A A 5.00 7.00 1609@44 - 10.5 8.20 27.32 22.09 - -
04586 215/55R16XL 97 H XL BW 620 A A 6.00 7.50 1609@50 - 10.5 8.90 25.28 22.13 - -
04551 215/60R16 95 V SL BW 620 A A 6.00 7.50 1521@44 - 10.5 8.70 26.14 21.74 - -
04511 215/65R16 98 H SL BW 620 A A 6.00 7.50 1653@44 - 10.5 8.70 27.01 22.22 - -
04556 225/60R16 98 H SL BW 620 A A 6.00 8.00 1653@44 - 10.5 9.00 26.61 22.57 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
04573 205/50R17XL 93 V XL BW 620 A A 5.50 7.50 1433@50 - 10.5 8.40 25.12 22.79 - -
04575 215/45R17XL 91 V XL BW 620 A A 7.00 8.00 1356@50 - 10.5 8.40 24.69 23.23 - -
04577 215/50R17XL 95 V XL BW 620 A A 6.00 7.50 1521@50 - 10.5 8.90 25.51 23.94 - -
04549 215/55R17 94 V SL BW 620 A A 6.00 7.50 1477@44 - 10.5 8.70 26.34 21.96 - -
04533 215/65R17 99 T SL BW 620 A A 6.00 7.50 1709@44 - 10.5 8.70 28.03 24.38 - -
04553 225/45R17 91 V SL BW 620 A A 7.00 8.50 1356@44 - 10.5 8.90 24.96 24.29 - -
04581 225/50R17XL 98 V XL BW 620 A A 6.00 8.00 1653@50 - 10.5 9.20 25.91 22.31 - -
04554 225/55R17 97 V SL BW 620 A A 6.00 8.00 1609@44 - 10.5 9.20 26.77 23.63 - -
04529 225/60R17 99 H SL BW 620 A A 6.00 8.00 1709@44 - 10.5 9.00 27.64 24.46 - -
04507 225/65R17 102 H SL BW 620 A A 6.00 8.00 1874@44 - 10.5 9.10 28.54 25.65 - -
04513 235/55R17 99 H SL BW 620 A A 6.50 8.50 1709@44 - 10.5 9.60 27.17 26.40 - -
04523 235/60R17 102 H SL BW 620 A A 6.50 8.50 1874@44 - 10.5 9.40 28.11 24.90 - -
04503 235/65R17 104 H SL BW 620 A A 6.50 8.50 1984@44 - 10.5 9.40 29.17 26.88 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
04525 215/55R18 95 H SL BW 620 A A 6.00 7.50 1521@44 - 10.5 8.90 27.28 23.67 - -
04579 225/45R18XL 95 V XL BW 620 A A 7.00 8.50 1521@50 - 10.5 8.90 25.94 24.73 - -
04557 225/50R18 95 V SL BW 620 A A 6.00 8.00 1521@44 - 10.5 9.20 26.89 24.99 - -
04515 225/55R18 98 H SL BW 620 A A 6.00 8.00 1653@44 - 10.5 9.20 27.76 24.73 - -
04518 225/60R18 100 H SL BW 620 A A 6.00 8.00 1764@44 - 10.5 9.00 28.62 26.88 - -
04539 235/45R18 94 V SL BW 620 A A 7.50 9.00 1477@44 - 10.5 9.30 26.34 25.83 - -
04500 235/50R18 97 V SL BW 620 A A 6.50 8.50 1609@44 - 10.5 9.60 27.28 26.27 - -
04571 235/55R18XL 104 V XL BW 620 A A 6.50 8.50 1984@50 - 10.5 9.80 28.31 28.73 - -
04568 235/60R18XL 107 V XL BW 620 A A 6.50 8.50 2149@50 - 11.0 9.40 29.29 31.64 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
04527 225/55R19 99 H SL BW 620 A A 6.00 8.00 1709@44 - 10.5 9.20 28.86 27.50 - -
04583 235/40R19XL 96 V XL BW 620 A A 8.00 9.50 1565@50 - 10.5 9.50 26.42 26.18 - -
04569 235/55R19XL 105 V XL BW 620 A A 6.50 8.50 2039@50 - 10.5 9.60 29.17 29.92 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
04563 235/55R20 102 H SL BW 620 A A 6.50 8.50 1874@44 - 11.5 9.70 30.16 33.22 - -
04521 245/50R20 102 V SL BW 620 A A 7.00 8.50 1874@44 - 10.5 9.80 29.69 29.92 - -