2025 DEALER PROMOTION

February 1st - March 31st, 2025
EARN UP TO $20 PER TIRE
Amount of Promotional Bonus received depends upon amount of tires sold.
Must be compliant at the end of Q1 to qualify
Eligible Lines
COMMITMENT LEVEL | DIAMOND ($/unit) | PLATINUM ($/unit) | GOLD ($/unit) | SILVER ($/unit) | BRONZE ($/unit) |
---|---|---|---|---|---|
HPP Quarterly Volume Bonus | $7.50 | $6.50 | $5.50 | $4.00 | $2.50 |
DOUBLE BUCKS (Paid on Qualifying Styles Only) | $7.50 | $6.50 | $5.50 | $4.00 | $2.50 |
ATD Activate Growth | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
Pro/Retail Rewards (Paid on Qualifying Styles Only) | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
TOTAL MAX (potential payout per unit) | $20.00 | $18.00 | $16.00 | $13.00 | $10.00 |
*Double Bucks Apply to Promo Period Only and are Paid on Qualifying Styles.
Note: January 1- March 31, 2025 the All Country CHT will be added to the HPP program will qualify for rate incentives for all compliant Hercules Power Program dealers.
RETAIL REWARDS (January 1 - March 31)
TIRE DESIGN | RETAIL REWARDS | PRO REWARDS |
---|---|---|
RAPTIS® R-T6 | $2.00 | $2.00 |
RAPTIS® R-T6X | $2.00 | $2.00 |
Terra Trac® HPT | $1.00 | $1.00 |
Roadtour Connect® PCV | $1.00 | $1.00 |
Terra Trac® AT X-Journey | $1.00 | $1.00 |
Terra Trac® T/G MAX | $1.00 | $1.00 |
Limited Time To Earn